GFX50R

GFX50R延续了Fujifilm GFX无反中画幅数码相机系统小巧、轻便和优越的图像质量等特性,同时机身比 GFX50S轻约145g,薄约25mm。旁轴取景造型的设计使您可以在观察拍摄对象的同时,另一只眼睛专注取景器画面。这样您可以查看并感受电子取景器中显示的拍摄对象周围场景的氛围。

GFX 50R | GFX 50R 110mm f/6.4 | 1/125 sec. | ISO 100

GFX50R

GFX50R | GFX50R 80mm f/2 | 1/60 sec. | ISO 200

GFX 50R | GFX 50R 45mm f/7.1 | 1/100 sec. | ISO 125

GFX 50R | GFX 50R 45mm f/11 | 1/100 sec. | ISO 100

GFX50R

GFX 50R | GFX 50R 50mm f/3.5 | 1/125 sec. | ISO 400

GFX50R

GFX50R

GFX 50R | GFX 50R 110mm f/2.8 | 1/250 sec. | ISO 200

GFX50R

GFX50R

GFX50R

GFX50R

GFX 50R | GFX 50R 50.8mm f/10 | 1/125 sec. | ISO 100

GFX 50R | GFX 50R 48.2mm f/10 | 1/125 sec. | ISO 100

GFX 50S | GFX 50S 30mm f/8 | 1/105 sec. | ISO 100

GFX 50R | GFX 50R 84.8mm f/4 | 1/125 sec. | ISO 160

GFX50R

GFX 50R | GFX 50R 63mm f/2.8 | 1/250 sec. | ISO 400

GFX 50R | GFX 50R 110mm f/2 | 1/125 sec. | ISO 640

GFX 50R | GFX 50R 110mm f/2.2 | 1/125 sec. | ISO 640

GFX 50R | GFX 50R 110mm f/2 | 1/500 sec. | ISO 500

GFX 50R | GFX 50R 110mm f/2 | 1/250 sec. | ISO 800

GFX 50R | GFX 50R 63mm f/2.8 | 1/170 sec. | ISO 200

GFX 50R | 120s sec. | ISO 400

GFX 50R | GFX 50R 50mm f/11 | 1/350 sec. | ISO 400

GFX 50R | GFX 50R 23mm f/11 | 1/420 sec. | ISO 100

GFX 50R | GFX 50R 110mm f/8 | 1/125 sec. | ISO 125

GFX 100 | GFX 100 110mm f/2.8 | 1/125 sec. | ISO 400

GFX 50R | 1/13 sec. | ISO 200

GFX50R | 1/15 sec. | ISO 200

GFX 50R | GFX 50R 110mm f/3.6 | 1/200 sec. | ISO 250

返回主页