X-T5

X-T5是XT系列第五代设备,采用了背照式4020万像素传感器“X-Trans CMOS 5 HR”和高速图像处理引擎“X-Processor 5”,其紧凑型机身比前代X-T4机型更小更轻,而且还具有更多稳定性能,包括高达7.0档的五轴机身防抖功能。这是一款适用于静态摄影的无反数码相机,可同时提供优秀的性能和灵活性。

X-T5的性能得到普遍提升,包括更高的图像质量、ISO125标准感光度、高达1/180000秒的快门速度,以及像素位移多重拍摄带来的多变摄影风格。它还提供其他丰富功能,包括光滑皮肤效果、能够检测动物和鸟类的拍摄对象检测自动对焦,以及基于AI的高精度自动白平衡,从而帮助用户获得高品质的摄影图像。

 

X-T5 | X-T5 44mm f/2.8 | 1/2700 sec. | ISO 6400

X-T5 | X-T5 16mm f/16 | 1/18 sec. | ISO 640

X-T5 | X-T5 16mm f/8 | 1/180 sec. | ISO 640

X-T5 | X-T5 10mm f/11 | 1/140 sec. | ISO 400

X-T5 | X-T5 56mm f/1.2 | 1/160 sec. | ISO 125

X-T5 | X-T5 23mm f/10 | 1/500 sec. | ISO 640

X-T5 | X-T5 23mm f/10 | 1/800 sec. | ISO 200

X-T5 | X-T5 23mm f/4.5 | 1/1000 sec. | ISO 125

X-T5 | X-T5 23mm f/8 | 1/350 sec. | ISO 125

X-T5 | X-T5 23mm f/9 | 1/500 sec. | ISO 160

X-T5 | X-T5 23mm f/8 | 1/320 sec. | ISO 125

X-T5 | X-T5 106mm f/2.8 | 1/15 sec. | ISO 3200

X-T5 | X-T5 102.2mm f/3.2 | 1/80 sec. | ISO 1600

X-T5 | X-T5 177.9mm f/14 | 4s sec. | ISO 250

X-T5 | X-T5 10mm f/8 | 1/160 sec. | ISO 160

X-T5 | X-T5 140mm f/2.8 | 1/400 sec. | ISO 125

X-T5 | X-T5 134.4mm f/2.8 | 1/125 sec. | ISO 80

X-T5 | X-T5 50mm f/2.8 | 1/125 sec. | ISO 80

X-T5 | X-T5 140mm f/2.8 | 1/160 sec. | ISO 100

X-T5 | X-T5 71.5mm f/2.8 | 1/400 sec. | ISO 160

X-T5 | X-T5 90.6mm f/2.8 | 1/80 sec. | ISO 160

X-T5 | X-T5 58.7mm f/2.8 | 1/400 sec. | ISO 160

X-T5 | X-T5 71.5mm f/2.8 | 1/200 sec. | ISO 1000

X-T5 | X-T5 71.5mm f/2.8 | 1/500 sec. | ISO 125

X-T5 | X-T5 40mm f/11 | 1/100 sec. | ISO 125

X-T5 | X-T5 90mm f/7.1 | 1/160 sec. | ISO 125

X-T5 | X-T5 8mm f/16 | 1/50 sec. | ISO 125

X-T5 | X-T5 30mm f/11 | 1/80 sec. | ISO 125

X-T5 | X-T5 150mm f/3.5 | 1/320 sec. | ISO 125

X-T5 | X-T5 23mm f/1.6 | 1/800 sec. | ISO 250

X-T5 | X-T5 23mm f/1.6 | 1/400 sec. | ISO 250

X-T5 | X-T5 23mm f/1.6 | 1/1000 sec. | ISO 250

X-T5 | X-T5 30mm f/4 | 10/1250 sec. | ISO 125

X-T5 | X-T5 16mm f/11 | 10/250 sec. | ISO 125

X-T5 | X-T5 11.4mm f/18 | 1/1 sec. | ISO 125

X-T5 | X-T5 12.5mm f/14 | 1/200 sec. | ISO 200

X-T5 | X-T5 15.2mm f/11 | 10/600 sec. | ISO 125

X-T5 | X-T5 30mm f/11 | 10/1250 sec. | ISO 125

X-T5 | X-T5 30mm f/11 | 10/1250 sec. | ISO 125

X-T5 | X-T5 30mm f/11 | 10/1250 sec. | ISO 125

X-T5 | X-T5 80mm f/11 | 10/1000 sec. | ISO 125

X-T5 | X-T5 80mm f/11 | 10/1000 sec. | ISO 125

X-T5 | X-T5 80mm f/11 | 10/1000 sec. | ISO 125

X-T5 | X-T5 30mm f/11 | 10/1250 sec. | ISO 125

X-T5 | X-T5 80mm f/11 | 10/1000 sec. | ISO 125

X-T5 | X-T5 80mm f/2.8 | 10/1800000 sec. | ISO 12800

X-T5 | X-T5 90.6mm f/3.6 | 1/8000 sec. | ISO 160

X-T5 | X-T5 61mm f/3.6 | 1/8000 sec. | ISO 500

X-T5 | X-T5 50mm f/4.5 | 10/5000 sec. | ISO 250

X-T5 | X-T5 50mm f/7.1 | 10/10000 sec. | ISO 320

X-T5 | X-T5 50mm f/4.5 | 10/5000 sec. | ISO 250

X-T5 | X-T5 35.3mm f/7.1 | 10/2500 sec. | ISO 125

X-T5 | X-T5 55mm f/5 | 10/2500 sec. | ISO 200

X-T5 | X-T5 31.1mm f/6.4 | 10/2500 sec. | ISO 200

X-T5 | X-T5 27.4mm f/7.1 | 10/2500 sec. | ISO 125

X-T5 | X-T5 16mm f/7.1 | 10/2500 sec. | ISO 125

X-T4 | X-T4 90mm f/2 | 1/160 sec. | ISO 160

GFX100 II | GFX100 II 55mm f/2.2 | 1/100 sec. | ISO 200

X-T5 | X-T5 33.2mm f/3.2 | 1/160 sec. | ISO 640

GFX100 II | GFX100 II 55mm f/2 | 1/800 sec. | ISO 100

返回主页